Last updated:
26-Jun-2026
Recent changes:
Merge branch 'feature/NSK-75610' into 'master'
docs: change API product access to public, update postman collection
Closes NSK-75610
See merge request api-program/apigee/flight/newskies-apis/pricefile!33
Price File Data Format
Available Price Files
With the introduction of New Fare Families (flights departing from November 2026), the following price files are available:
| Price File | Product Classes | Carrier(s) |
|---|---|---|
| price_GAS_all | F2, F3, F4, RI, RM, RY, 4U | GAS (all except TB, OR, FH, TOM, BLX, BY, 6B) |
| price_BENE_all | F2, F3, F4 | TB, OR and FH |
Update Frequency
Price files are regenerated approximately every 15 minutes.
File Format
- Archive: ZIP file containing a single CSV
- Encoding: Base64-encoded in the API response (must be decoded before extraction)
- CSV delimiter: Semicolon (
;) - Decimal separator: Comma (
,) — e.g.199,99 - Date format:
dd.MM.yyyy HH:mm(local time)
CSV Column Definitions
| # | Column | Example | Description |
|---|---|---|---|
| 1 | STD | 01.11.2026 11:35 | Scheduled Time of Departure (local time) |
| 2 | CarrierCode1 | X3 | Marketing carrier code (first leg) |
| 3 | FlightNumber1 | 7106 | Flight number (first leg) |
| 4 | DepartureStation | BVC | IATA departure airport code |
| 5 | Stop1STA | 01.11.2026 12:05 | Scheduled arrival at first stopover (empty if direct flight) |
| 6 | Stop1 | SID | IATA code of stopover airport (empty if direct flight) |
| 7 | Stop1STD | 01.11.2026 13:05 | Scheduled departure from first stopover (empty if direct flight) |
| 8 | CarrierCode2 | X3 | Marketing carrier code (second leg, empty if direct flight) |
| 9 | FlightNumber2 | 7106 | Flight number (second leg, empty if direct flight) |
| 10 | ArrivalStation | FRA | IATA arrival airport code (final destination) |
| 11 | STA | 01.11.2026 21:20 | Scheduled Time of Arrival at final destination (local time) |
| 12 | ClassOfService | FF | Class of service code |
| 13 | FareBasisCode | FFTUIF2 | Fare basis code (see below) |
| 14 | ProductClassCode | F2 | Product class identifier (e.g. 4U, F2, F3, F4) |
| 15 | PriceNet | 439,99 | Adult net price (without margin fee) |
| 16 | Taxes | 0 | Tax amount |
| 17 | PriceGross | 439,99 | Adult gross price (what the end consumer pays, including margin) |
| 18 | Availability | 104 | Available seats for this flight and fare at that moment |
| 19 | PriceGrossChd | 439,99 | Child gross price |
| 20 | PriceGrossINF | 50 | Infant price (SSR INFT) |
| 21 | InboundOutbound | None | Booking direction restriction (see below) |
| 22 | Currency | EUR | Currency code for all prices in this row |
Download sample files: pricefile-sample.csv | price_GAS_mockup.xlsx
FareBasisCode Values
| Pattern | Meaning |
|---|---|
%%TUIF2 |
Base Fare (TUI own metal) |
%%TUIF3 |
Better Fare (TUI own metal) |
%%TUIF4 |
Best Fare (TUI own metal) |
%%TUIF2R |
Base Fare (TUI own metal) with return restrictions (see InboundOutbound) |
%%TUIF3R |
Better Fare (TUI own metal) with return restrictions (see InboundOutbound) |
%%TUIF4R |
Best Fare (TUI own metal) with return restrictions (see InboundOutbound) |
%4U |
EW Fare (non-TUI carrier) |
%%TUI |
Other airlines |
%%TUIRT |
Other airlines with return restrictions (see InboundOutbound) |
InboundOutbound Values
| Value | Meaning |
|---|---|
| None | No restrictions — can be booked as one-way or either leg of a return |
| Inbound | Can only be booked as the inbound (return) flight of a return booking |
| Outbound | Can only be booked as the outbound flight of a return booking |
Multi-Leg Flights (Stopovers)
When a flight has a stopover, the row contains data for both legs:
- First leg:
CarrierCode1,FlightNumber1,DepartureStation→Stop1 - Second leg:
CarrierCode2,FlightNumber2,Stop1→ArrivalStation
For direct flights, the Stop1STA, Stop1, Stop1STD, CarrierCode2, and FlightNumber2 fields are empty (compare with the example above).
Examples
Direct flight: DUS → PMI
01.11.2026 06:00;X3;2112;DUS;;;;;;PMI;01.11.2026 08:25;RF;RFTUIF2;F2;144,99;0;144,99;145;144,99;50;None;EUR
Flight with stopover: BVC → SID (stopover) → FRA
01.11.2026 11:35;X3;7106;BVC;01.11.2026 12:05;SID;01.11.2026 13:05;X3;7106;FRA;01.11.2026 21:20;FF;FFTUIF2;F2;439,99;0;439,99;104;439,99;50;None;EUR
Field breakdown:
| Field | Value (Direct) | Value (with Stopover) | Meaning |
|---|---|---|---|
| STD | 01.11.2026 06:00 | 01.11.2026 11:35 | Scheduled Time of Departure |
| CarrierCode1 | X3 | X3 | Marketing carrier (first leg) |
| FlightNumber1 | 2112 | 7106 | Flight number (first leg) |
| DepartureStation | DUS | BVC | Departure airport |
| Stop1STA | (empty) | 01.11.2026 12:05 | Arrival at stopover |
| Stop1 | (empty) | SID | Stopover airport |
| Stop1STD | (empty) | 01.11.2026 13:05 | Departure from stopover |
| CarrierCode2 | (empty) | X3 | Marketing carrier (second leg) |
| FlightNumber2 | (empty) | 7106 | Flight number (second leg) |
| ArrivalStation | PMI | FRA | Final destination |
| STA | 01.11.2026 08:25 | 01.11.2026 21:20 | Arrival at final destination |
| ClassOfService | RF | FF | Class of service |
| FareBasisCode | RFTUIF2 | FFTUIF2 | Fare basis code |
| ProductClassCode | F2 | F2 | Product class |
| PriceNet | 144,99 | 439,99 | Net price (EUR) |
| Taxes | 0 | 0 | Tax amount |
| PriceGross | 144,99 | 439,99 | Gross price (EUR) |
| Availability | 145 | 104 | Available seats |
| PriceGrossChd | 144,99 | 439,99 | Child price |
| PriceGrossINF | 50 | 50 | Infant price |
| InboundOutbound | None | None | Booking direction restriction |
