Last updated:
05-Aug-2026
Recent changes:
add other description files
Cruise Schedule API
The Cruise Schedule API provides schedule details for TUI cruises.
API Endpoints
| Environment | URL |
|---|---|
| LIVE | https://prod.api.tui/cruiseSchedule |
API Methods
| Method | URI Resource | Description |
|---|---|---|
| GET | {"cruiseScheduleRequest":{ "request":{ "regionName":"Western Mediterranean", "departureYear":2021 } } } | Returns the available TUI cruises for the selected region, e.g. Western Mediterranean and for the selected departure year, 2021 |
HTTP Headers
| Header Name | Value | Inbound/Outbound | Description |
|---|---|---|---|
| x-api-key | <your-api-key> | Inbound | Your unique key authorise to access cruiseSchedule API. |
| Accept | application/json;cruiseSchedule;version=1.0 / |
Inbound/Outbound | Version of cruiseSchedule API invoked. If specified as / then the latest cruiseSchedule API version will be called. |
Search Request Parameters
| Field | Data Type | Mandatory (Y/N) | Description | Sample |
|---|---|---|---|---|
| countryName | String | No | Country Name | India |
| regionName | String | No | Region Name | Western Mediterranean |
| itineraryName | String | No | Itinerary Name | Magic of Spain |
| portOfCall | String | No | Port of Call Name | Palma |
| shipName | String | No | Ship Name | Marella Explorer |
| departureMonth | Number | No | Departure Month in ISO Standard Format | 08 |
| departureYear | Number | No | Departure Year in ISO Standard Format | 2021 |
Response Parameters
| Field | Data Type | Mandatory (Yes/No) | Description | Sample | ||
|---|---|---|---|---|---|---|
| cruiseScheduleResponse | cruiseSchedule | departurePortCode | String | No | Standard Municipal region code | GRCFU |
| departureAirportCode | String | No | Standard IATA departure airport code | LGW | ||
| arrivalPortCode | String | No | Standard Municipal region code | GBSOU | ||
| arrivalAirportCode | String | No | Standard IATA arrival airport code | LTN | ||
| countryCode | String | Yes | Standard IATA country code from where the cruise sails | ESP | ||
| countryName | String | Yes | Name of the country | Spain | ||
| regionCode | String | No | TUI Specific 6 digit region code | L34381 | ||
| regionName | String | No | Tui Specific region name | Western Mediterranean | ||
| itineraryCode | String | No | TUI Specific itinerary code | 487141 | ||
| itineraryName | String | No | Tui Specific itinerary name | Hidden Gems | ||
| shipCode | String | No | TUI Specific 6 digit ship code | 055832 | ||
| shipName | String | No | TUI Specific ship name | Marella Dream | ||
| portsOfCall | String | No | Ports of call in the given itinerary in the same order as provided in the itinerary. Each port is seperated by "|" | Palma|Piombino|St Raphael (for St Tropez and Cannes)|Marseille|Tarragona|Ibiza Town|Palma | ||
| tender | String | No | Ports of call where tender note is applicable | St Raphael (for St Tropez and Cannes) | ||
| sailingDate | Date | No | Cruise Sailing date represented in Standard ISO date format. yyyy-mm-dd | 2018-09-11 | ||
| departureMonth | Number | No | Departure month represented in ISO Format. | 08 | ||
| departureYear | Number | No | Departure year of the cruise represented in standard ISO format | 2018 | ||
| duration | Number | No | Cruise duration | 14 |
Support
For support, contact TIBCO Operations Support.
